START LISTS / RESULTS
**STARTLISTS ARE PRELIMINARY AND SUBJECT TO CHANGE**
Friday Competitons
Height Indicates Lowest PR Seed per competion
Time Slots | 5:45 PM | 7:30 PM |
---|---|---|
Pit 1 | 01 EM 1 Elite Men 1 |
|
Pit 2 | 02 EW 1 Elite Women 1 |
|
Pit 3 | 03 EM 2 Elite Men 2 (6:30pm Start) | |
Pit 4 | 04 OM 1 Open Men 1 | |
Pit 5 | 05 OM 2 Open Men 2 | |
Pit 6 | 06 OM 3 Open Men 3 | |
Pit 7 | 07 MM 1 Master Men 1 | |
Pit 8 | 08 MM 2 Master Men 2 | |
Pit 9 | 09 OM 4 Open Men 4 | |
Pit 10 | 10 OW 1 Open Women 1 | |
Pit 11 | 11 MM 3 Master Men 3 | |
Pit 12 | 12 OW 2 Open Women 2 | |
Pit 13 | 13 MW 1 Master Women |
Saturday Competitions
Height Indicates Lowest PR Per Competition