START LISTS / RESULTS
**2026 Results**
Friday Competitons
Height Indicates Lowest PR Seed per competion
| Time Slots | 5:45 PM | 7:30 PM |
|---|---|---|
| Pit 1 | 001 EM 1 Elite Men 1 |
|
| Pit 2 | 002 EW 2 Elite Women 2 |
|
| Pit 3 | 003 EM 2 Elite Men 2 | |
| Pit 4 | ||
| Pit 5 | 005 DD 1 Decathlon Development 1 | |
| Pit 6 | 006 CM 3 College Men 3 | |
| Pit 7 | 007 OM 5 Open Men 5 | |
| Pit 8 | 008 MM 1 Masters Men 1 | |
| Pit 9 | 009 MM 2 Masters Men 2 | |
| Pit 10 | 010 MM 3 Masters Men 3 | |
| Pit 11 | 011 OMW 1 Open/Masters Women 1 | |
| Pit 12 | 012 OMW 2 Open/Masters Women 2 | |
| Pit 13 | 013 OMW 3 Open/Masters Women 3 | |
| Pit 14 | 014 OMW 4 Open/Masters Women 4 |
MASTERS RESULTS PLACED BY AGE GROUP
Saturday Competitions
Height Indicates Lowest PR Per Competition
